| BIAYA KURSUS PER PROGRAM | |||||||
| NO | PROGRAM | BIAYA | NO | PROGRAM | BIAYA | ||
| 1 | MS. WORD | 700.000 | 16 | VISUAL BASIC & VB.NET | 2.500.000 | ||
| 2 | MS.EXCEL | 700.000 | 17 | VISUAL FOXPRO | 3.000.000 | ||
| 3 | POWERPOINT | 800.000 | 18 | VISUAL C++ | 2.500.000 | ||
| 4 | MS. ACCESS BASIC | 1.000.000 | 19 | PASCAL | 2.500.000 | ||
| 5 | MS.PROJECT | 3.500.000 | 20 | ORACLE | 3.000.000 | ||
| 6 | SAP | 4.000.000 | 21 | JAVA | 2.500.000 | ||
| 7 | PRIMAVERA | 4.000.000 | 22 | PHP | 2.500.000 | ||
| 8 | AUTO CAD 2D | 1.000.000 | 23 | WEBDESIGN | 2.500.000 | ||
| 9 | AUTO CAD 3D | 1.000.000 | 24 | PYTHON | 4.500.000 | ||
| 10 | 3D STUDIO MAX | 2.500.000 | 25 | SPSS | 2.500.000 | ||
| 11 | SKETCHUP | 2.000.000 | 26 | MYOB | 2.500.000 | ||
| 12 | ADOBE INDESIGN | 1.000.000 | 27 | PERAKITATAN PC | 1.500.000 | ||
| 13 | ADOBE PHOTOSHOP | 1.000.000 | 28 | JARINGAN/ LAN | 1.500.000 | ||
| 14 | CORELDRAW | 1.000.000 | 29 | MACROMEDIA DIRECTOR | 2.500.000 | ||
| 15 | ADOBE ILLUSTRATOR | 1.000.000 | 30 | ADOBE AFTER EFFECT | 2.500.000 | ||
